The minimum distance from bulandshahr to aligarh is 72 Kms
If you are looking to book a cab from Bulandshahr to Aligarh than will have various available cab options such as Hatchback, Sedan, Suv,, you can book your preferred cab from Bulandshahr to Aligarh. Bulandshahr to Aligarh will take 1 hours and 72 kms, via cab and it is necessary to have a comfortable cab during the journey so we provide a 100% sanitized and safe cab option.
If you are looking for affordable taxi service from Bulandshahr to Aligarh than will have different options for Cabs in Bulandshahr, You can book Hatchback, Sedan, SUV 7 Str, SUV 8 Str, Toyota Innova Crysta, in Bulandshahr to Aligarh price start from Rs.2467.00
If you are looking for one way cab from Bulandshahr to Aligarh than will have Hatchback Sedan Suv with starting package Rs.2467.00 also you can find the details on one way cab
Looking for round way cab from Bulandshahr to Aligarh, GetMeCab offer various round way taxis in Bulandshahr to Aligarh
These are some popular routes from Bulandshahr, you can book your cab in Bulandshahr for these Aligarh
ROUTE | HATCHBACK [price in RS.] |
SEDAN [price in RS.] |
SUV [price in RS.] |
|
---|---|---|---|---|
Bulandshahr to Agra | ₹2156.0 | ₹2156.0 | ₹2772.0 | |
Bulandshahr to Ayodhya | ₹8749.0 | ₹8749.0 | ₹11441.0 | |
Bulandshahr to Bareilly | ₹3010.0 | ₹3010.0 | ₹3870.0 | |
Bulandshahr to Delhi | ₹2100.0 | ₹2100.0 | ₹2700.0 | |
Bulandshahr to Etawah | ₹4088.0 | ₹4088.0 | ₹5256.0 | |
Bulandshahr to Fatehpur sikri | ₹2688.0 | ₹2688.0 | ₹3456.0 | |
Bulandshahr to Gurgaon | ₹2422.0 | ₹2422.0 | ₹3114.0 | |
Bulandshahr to Jaipur | ₹4680.0 | ₹4680.0 | ₹6120.0 | |
Bulandshahr to Kanpur | ₹5720.0 | ₹5720.0 | ₹7480.0 | |
Bulandshahr to Lucknow | ₹6396.0 | ₹6396.0 | ₹8364.0 | |
Aligarh to Agra | ₹2100.0 | ₹2100.0 | ₹2700.0 | |
Aligarh to Ayodhya | ₹7423.0 | ₹7423.0 | ₹9707.0 | |
Aligarh to Bareilly | ₹2934.0 | ₹2934.0 | ₹3749.0 | |
Aligarh to Delhi | ₹2700.0 | ₹2700.0 | ₹3450.0 | |
Aligarh to Etawah | ₹3178.0 | ₹3178.0 | ₹4086.0 | |
Aligarh to Fatehpur sikri | ₹2100.0 | ₹2100.0 | ₹2700.0 | |
Aligarh to Gurgaon | ₹2100.0 | ₹2100.0 | ₹2700.0 | |
Aligarh to Jaipur | ₹3892.0 | ₹3892.0 | ₹5004.0 | |
Aligarh to Kanpur | ₹4888.0 | ₹4888.0 | ₹6392.0 | |
Aligarh to Lucknow | ₹5551.0 | ₹5551.0 | ₹7259.0 | |
Check Inclusion And Exclusion While Making Booking |
PACKAGE NAME | PRICE | |||
---|---|---|---|---|
One Day Delhi to Agra Tour Package | ₹6298.95 |
|||
Delhi to Agra Overnight Package Tour | ₹6823.95 |
|||
Delhi to Agra Mathura Vrindavan Overnight Package Tour | ₹7348.95 |
|||
Delhi to Agra Fatehpur Sikri Package Tour | ₹7476.0 |
|||
Golden Triangle 2N 3D Agra FatehpurSikri Jaipur | ₹12600.0 |
|||
ALL INCLUDED - ONE COST - NO HIDDEN CHARGES FOR MENTIONED ITINERARY |
The minimum distance from bulandshahr to aligarh is 72 Kms
The minimum fare from bulandshahr to aligarh is 2467.00
These are the available cab options Hatchback, Sedan, Suv,
It will take approx 1 hours to reach from bulandshahr to aligarh via cab
Specify the place of departure in the "From" field, and your destination - in the "To" field. You can choose the desired city, airport, train station, port, and hotel from the drop-down menu or enter the exact address of the place.
Click the button "View prices". Choose the suitable transfer class and click "Book" to proceed to the booking.
Our team is 24/7 at your service to help you with your booking issues or answer any related questions