The minimum distance from sitarganj to farrukhabad is 198 Kms
If you are looking to book a cab from Sitarganj to Farrukhabad than will have various available cab options such as Hatchback, Sedan, Suv,, you can book your preferred cab from Sitarganj to Farrukhabad. Sitarganj to Farrukhabad will take 3 hours and 198 kms, via cab and it is necessary to have a comfortable cab during the journey so we provide a 100% sanitized and safe cab option.
If you are looking for affordable taxi service from Sitarganj to Farrukhabad than will have different options for Cabs in Sitarganj, You can book Hatchback, Sedan, SUV 7 Str, SUV 8 Str, Toyota Innova Crysta, in Sitarganj to Farrukhabad price start from Rs.3588.00
If you are looking for one way cab from Sitarganj to Farrukhabad than will have Hatchback Sedan Suv with starting package Rs.3588.00 also you can find the details on one way cab
Looking for round way cab from Sitarganj to Farrukhabad, GetMeCab offer various round way taxis in Sitarganj to Farrukhabad
These are some popular routes from Sitarganj, you can book your cab in Sitarganj for these Farrukhabad
ROUTE | HATCHBACK [price in RS.] |
SEDAN [price in RS.] |
SUV [price in RS.] |
|
---|---|---|---|---|
Sitarganj to Auli | ₹8250.0 | ₹8250.0 | ₹10500.0 | |
Sitarganj to Badrinath | ₹11770.0 | ₹11770.0 | ₹14980.0 | |
Sitarganj to Champawat | ₹3450.0 | ₹3450.0 | ₹4350.0 | |
Sitarganj to Dehradun | ₹4672.0 | ₹4672.0 | ₹5548.0 | |
Sitarganj to Delhi | ₹4480.0 | ₹4480.0 | ₹5320.0 | |
Sitarganj to Gurgaon | ₹4590.0 | ₹4590.0 | ₹5508.0 | |
Sitarganj to Haldwani | ₹2400.0 | ₹2400.0 | ₹2850.0 | |
Sitarganj to Haridwar | ₹3888.0 | ₹3888.0 | ₹4617.0 | |
Sitarganj to Jim corbett | ₹2400.0 | ₹2400.0 | ₹2850.0 | |
Sitarganj to Kotdwara | ₹3344.0 | ₹3344.0 | ₹3971.0 | |
Farrukhabad to Agra | ₹2996.0 | ₹2996.0 | ₹3852.0 | |
Farrukhabad to Ayodhya | ₹4355.0 | ₹4355.0 | ₹5695.0 | |
Farrukhabad to Bareilly | ₹2700.0 | ₹2700.0 | ₹3450.0 | |
Farrukhabad to Delhi | ₹5395.0 | ₹5395.0 | ₹7055.0 | |
Farrukhabad to Etawah | ₹2100.0 | ₹2100.0 | ₹2700.0 | |
Farrukhabad to Fatehpur sikri | ₹3808.0 | ₹3808.0 | ₹4896.0 | |
Farrukhabad to Gurgaon | ₹5733.0 | ₹5733.0 | ₹7497.0 | |
Farrukhabad to Jaipur | ₹5837.0 | ₹5837.0 | ₹7633.0 | |
Farrukhabad to Kanpur | ₹2114.0 | ₹2114.0 | ₹2718.0 | |
Farrukhabad to Lucknow | ₹2548.0 | ₹2548.0 | ₹3276.0 | |
Check Inclusion And Exclusion While Making Booking |
PACKAGE NAME | PRICE | |||
---|---|---|---|---|
One Day Delhi to Agra Tour Package | ₹6298.95 |
|||
Delhi to Agra Overnight Package Tour | ₹6823.95 |
|||
Delhi to Agra Mathura Vrindavan Overnight Package Tour | ₹7348.95 |
|||
Delhi to Agra Fatehpur Sikri Package Tour | ₹7476.0 |
|||
Golden Triangle 2N 3D Agra FatehpurSikri Jaipur | ₹12600.0 |
|||
ALL INCLUDED - ONE COST - NO HIDDEN CHARGES FOR MENTIONED ITINERARY |
The minimum distance from sitarganj to farrukhabad is 198 Kms
The minimum fare from sitarganj to farrukhabad is 3588.00
These are the available cab options Hatchback, Sedan, Suv,
It will take approx 3 hours to reach from sitarganj to farrukhabad via cab
Specify the place of departure in the "From" field, and your destination - in the "To" field. You can choose the desired city, airport, train station, port, and hotel from the drop-down menu or enter the exact address of the place.
Click the button "View prices". Choose the suitable transfer class and click "Book" to proceed to the booking.
Our team is 24/7 at your service to help you with your booking issues or answer any related questions