The minimum distance from tanakpur to jim corbett is 145 Kms
If you are looking to book a cab from Tanakpur to Jim corbett than will have various available cab options such as Hatchback, Sedan, Suv,, you can book your preferred cab from Tanakpur to Jim corbett. Tanakpur to Jim corbett will take 3 hours and 145 kms, via cab and it is necessary to have a comfortable cab during the journey so we provide a 100% sanitized and safe cab option.
If you are looking for affordable taxi service from Tanakpur to Jim corbett than will have different options for Cabs in Tanakpur, You can book Hatchback, Sedan, SUV 7 str, SUV 8 Str, Toyota Innova Crysta, in Tanakpur to Jim corbett price start from Rs.2782.00
If you are looking for one way cab from Tanakpur to Jim corbett than will have Hatchback Sedan Suv with starting package Rs.2782.00 also you can find the details on one way cab
Looking for round way cab from Tanakpur to Jim corbett, GetMeCab offer various round way taxis in Tanakpur to Jim corbett
These are some popular routes from Tanakpur, you can book your cab in Tanakpur for these Jim corbett
ROUTE | HATCHBACK [price in RS.] |
SEDAN [price in RS.] |
SUV [price in RS.] |
|
---|---|---|---|---|
Tanakpur to Auli | ₹16632.0 | ₹16632.0 | ₹21168.0 | |
Tanakpur to Badrinath | ₹9504.0 | ₹9504.0 | ₹12096.0 | |
Tanakpur to Champawat | ₹3450.0 | ₹3450.0 | ₹4350.0 | |
Tanakpur to Dehradun | ₹5280.0 | ₹5280.0 | ₹6336.0 | |
Tanakpur to Delhi | ₹4965.0 | ₹4965.0 | ₹5958.0 | |
Tanakpur to Gurgaon | ₹5400.0 | ₹5400.0 | ₹6480.0 | |
Tanakpur to Haldwani | ₹2400.0 | ₹2400.0 | ₹2850.0 | |
Tanakpur to Haridwar | ₹4770.0 | ₹4770.0 | ₹5724.0 | |
Tanakpur to Jim corbett | ₹2400.0 | ₹2400.0 | ₹2850.0 | |
Tanakpur to Kotdwara | ₹4144.0 | ₹4144.0 | ₹4921.0 | |
Jim corbett to Auli | ₹7476.0 | ₹7476.0 | ₹9612.0 | |
Jim corbett to Badrinath | ₹10815.0 | ₹10815.0 | ₹13905.0 | |
Jim corbett to Champawat | ₹4928.0 | ₹4928.0 | ₹6272.0 | |
Jim corbett to Dehradun | ₹3360.0 | ₹3360.0 | ₹4032.0 | |
Jim corbett to Delhi | ₹3900.0 | ₹3900.0 | ₹4680.0 | |
Jim corbett to Gurgaon | ₹4290.0 | ₹4290.0 | ₹5148.0 | |
Jim corbett to Haldwani | ₹2250.0 | ₹2250.0 | ₹2700.0 | |
Jim corbett to Haridwar | ₹2640.0 | ₹2640.0 | ₹3168.0 | |
Jim corbett to Kotdwara | ₹2250.0 | ₹2250.0 | ₹2700.0 | |
Jim corbett to Mussoorie | ₹4680.0 | ₹4680.0 | ₹5980.0 | |
Check Inclusion And Exclusion While Making Booking |
PACKAGE NAME | PRICE | |||
---|---|---|---|---|
One Day Delhi to Agra Tour Package | ₹6298.95 |
|||
Delhi to Agra Overnight Package Tour | ₹6823.95 |
|||
Delhi to Agra Mathura Vrindavan Overnight Package Tour | ₹7348.95 |
|||
Delhi to Agra Fatehpur Sikri Package Tour | ₹7476.0 |
|||
Golden Triangle 2N 3D Agra FatehpurSikri Jaipur | ₹12600.0 |
|||
ALL INCLUDED - ONE COST - NO HIDDEN CHARGES FOR MENTIONED ITINERARY |
The minimum distance from tanakpur to jim corbett is 145 Kms
The minimum fare from tanakpur to jim corbett is 2782.00
These are the available cab options Hatchback, Sedan, Suv,
It will take approx 3 hours to reach from tanakpur to jim corbett via cab
Specify the place of departure in the "From" field, and your destination - in the "To" field. You can choose the desired city, airport, train station, port, and hotel from the drop-down menu or enter the exact address of the place.
Click the button "View prices". Choose the suitable transfer class and click "Book" to proceed to the booking.
Our team is 24/7 at your service to help you with your booking issues or answer any related questions